| SEASON | DIVISION | W | L | T | WIN % | POST SEASON RECORD |
| 1986 | Friendly Games Only | NA | NA | 1 | NA | |
| 1987 | United Kingdom Football League Championship | 12 | 0 | 0 | 1.000 | Runners-up losing 28-26 in the final to St Helen Cardinals |
| 1988 | Budweiser Division 1 Championship | 9 | 1 | 0 | 0.900 | Runners-up losing 48-34 in the final to Harts Phantoms |
| 1989 | BNGL Division 1 Championship | 7 | 2 | 1 | 0.750 | Runners-up losing 18-9 in the final to Norwich Devils |
| 1990 | BNGL Division 1 Championship | 9 | 1 | 0 | 0.900 | National champions beating the Clydesdale Colts 34-22 |
| 1991 | BNGL Division 1 Championship | 6 | 2 | 1 | 0.722 | Semi-finalists losing 50-0 to the London Capitals |
| 1992 | BNGL National Division - South/East Mids Conference | 5 | 5 | 0 | 0.500 | |
| 1993 | BNGL National Division - Midlands Conference | 5 | 5 | 0 | 0.500 | |
| 1994 | BAFA Division 2 - South Eastern Conference | 1 | 9 | 0 | 0.100 | Relegated to Division 3 |
| 1995 | BAFA Division 3 - East Midlands Conference | 3 | 7 | 0 | 0.300 | |
| 1996 | British Senior League Division 3 | 8 | 2 | 0 | 0.800 | Quarter-finalists losing 14-0 to Winchester Rifles |
| 1997 | BSL Division 1 - South East / Midlands Conference | 4 | 6 | 0 | 0.400 | |
| 1998 | BSL Division 1 - South East Conference | 4 | 6 | 0 | 0.400 | |
| 1999 | BSL Division 1 - South East Conference | 2 | 6 | 0 | 0.250 | Religated to Division 2 |
| 2000 | British Senior League Division 2 Championship | 8 | 0 | 0 | 1.000 | Runners-up losing 41-7 in the final to Farnham Knights |
| 2001 | BSL Division 2 Championship | 5 | 2 | 1 | 0.688 | Division Champions beating the Norwich Devils 47-15 |
| 2002 | British Senior League Division 1 | 6 | 4 | 0 | 0.600 | Quarter-finalists losing 14-3 to Birmingham Bulls |
| 2003 | British Senior League Division 1 | 4 | 4 | 0 | 0.500 | Semi-finalists losing 12-7 to East Kilbride Pirates |
| 2004 | British Senior League Division 1 | 5 | 4 | 1 | 0.550 | Wildcard round losing 46-0 to London O's |
| 2005 | British Senior League Division 1 | 3 | 6 | 1 | 0.350 | |
| 2006 | BAFL Division 1A | 4 | 6 | 0 | 0.400 | Semi-finalists losing 20-7 to Bristol Aztecs |
| 2007 | BAFL Division 1 Championship | 8 | 2 | 0 | 0.800 | Runners-up losing 47-7 in the final to Farnham Knights |
| 2008 | BAFL Division 1 - South Conference | 5 | 5 | 0 | 0.500 | |
| 2009 | BAFL Division 1 - South East Conference | 3 | 7 | 0 | 0.300 | |
| 2010 | BAFACL Division 1 - South East Conference | 8 | 2 | 0 | 0.800 | Semi-finalists losing 34-10 to East Kilbride Pirates |
| 2011 | BAFACL Division 1 - South Conference | 6 | 3 | 1 | 0.650 | Quarter-finalists losing 14-7 to London O's |
| ALL TIME TOTAL: | 140 | 97 | 7 | 0.588 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.